Mest spelade låtar genom tiderna 2013 – 2026
NI ÖNSKADE – OCH VI SPELADE
Topp 100 spelade låtar
| Placering | Låt | Artist | Antal spelningar |
|---|---|---|---|
| 1 | Sweet Soul Music | Arthur Conley | 39 |
| 2 | Pretty Woman | Roy Orbison | 33 |
| 3 | Still | Emile Ford | 30 |
| 4 | Little Eva | Locomotion | 28 |
| 5 | Three Steps To Heaven | Show Waddy Waddy | 27 |
| 6 | Molly | Lill-Ingmars | 25 |
| 7 | Last Date | Spotnicks | 24 |
| 8 | The Night | Cliff Richard | 23 |
| 9 | Sleep Little Girl | Tages | 21 |
| 10 | Blue Berry Hill | Fats Domino | 21 |
| 11 | Del Shannon | Runaway | 21 |
| 12 | All My Loving | Beatles | 20 |
| 13 | Otis Redding | These Arms Of Mine | 19 |
| 14 | Tennessee Waltz | Alma Cogan | 18 |
| 15 | Be My Baby | Ronettes | 18 |
| 16 | California Blue | Roy Orbison | 18 |
| 17 | Oh Carol | Neil Sedaka | 18 |
| 18 | The Trashmen | Surfin’ Bird | 18 |
| 19 | Emile Ford | Still | 18 |
| 20 | Stand By Me | Ben E King | 16 |
| 21 | Dear One | Larry Finnegan | 16 |
| 22 | Speedy Gonzales | Pat Boone | 16 |
| 23 | Needles And Pince | Searchers | 16 |
| 24 | Bob Luman | The Great Snowman | 16 |
| 25 | Time Is On My Side | Rolling Stones | 15 |
| 26 | Number One | Jerry Williams | 15 |
| 27 | Lucky Lips | Cliff Richard | 15 |
| 28 | House Of The Rising Sun | Animals | 15 |
| 29 | Only The Lonley | Roy Orbison | 15 |
| 30 | Diana | Paul Anka | 15 |
| 31 | Bonnie B | Jerry Lee Lewis | 15 |
| 32 | Hello Mary Lou | Ricky Nelson | 15 |
| 33 | Johnny Remember Me | John Leyton | 15 |
| 34 | Cliff Richard | Congratulations | 15 |
| 35 | Neil Sedaka | Oh Carol | 15 |
| 36 | The Ronettes | Be My Baby | 15 |
| 37 | Ett Litet Rött Paket | Sven-Ingvars | 14 |
| 38 | Bring It On Home To Me | Animals | 14 |
| 39 | Lana | Roy Orbison | 14 |
| 40 | Sånt Är Livet | Anita Lindblom | 14 |
| 41 | Roy Orbison | Lana | 14 |
| 42 | Fats Domino | It Keeps Raining | 14 |
| 43 | It Hurts To Be In Love | Gene Pitney | 13 |
| 44 | Beautiful Dreamer | John Leyton | 13 |
| 45 | Walk On By | Leroy Van Dyke | 13 |
| 46 | Judy | Elvis Presley | 13 |
| 47 | The Wonder Of You | Elvis Presley | 13 |
| 48 | Där Björkarna Susa | Jailbird Singers | 13 |
| 49 | Vägen Hem | Ola Hermansson | 13 |
| 50 | Dream Lover | Bobby Darin | 13 |
| 51 | Hep Stars | Cadillac | 13 |
| 52 | Twilightime | Platters | 13 |
| 53 | Larry Finnegan | Dear One | 13 |
| 54 | Leroy Van Dyke | Walk On By | 13 |
| 55 | Ricky Nelson | Hello Mary Lou | 13 |
| 56 | Sail Along Silvery Moon | Billy Vaughn | 12 |
| 57 | Apache | Shadows | 12 |
| 58 | Seven Days | Larry Finnegan | 12 |
| 59 | Lilla Ann | Flamingokvintetten | 12 |
| 60 | Twist´N Patricia | Jerry Williams | 12 |
| 61 | Take It Or Leave It | Searchers | 12 |
| 62 | The Twist | Chubby Checker | 12 |
| 63 | The Platters | Twilight Time | 12 |
| 64 | Surfing Bird | Trashmen | 12 |
| 65 | It Keeps Raining | Fats Domino | 12 |
| 66 | From A Jack To A King | Ned Miller | 12 |
| 67 | Chubby Checker | The Twist | 12 |
| 68 | Send Me Some Loving | Little Richard | 12 |
| 69 | Michael Cox | Stand Up | 12 |
| 70 | Skall Du Någonsin Bli Min | Magnus Kvintett | 12 |
| 71 | Roy Orbison | California Blue | 12 |
| 72 | The Caravelles | You Don’T Have To Be A Baby To Cry | 12 |
| 73 | Rave On | Buddy Holly | 11 |
| 74 | You Never Can Tell | Chuck Berry | 11 |
| 75 | Bus Stop | Hollies | 11 |
| 76 | Stand Up | Michael Cox | 11 |
| 77 | That´S The Way | Honeycombs | 11 |
| 78 | Detroit City | Bobby Bare | 11 |
| 79 | Violetta | Ray Adams | 11 |
| 80 | Hold Me | P J Proby | 11 |
| 81 | Living Doll | Cliff Richard | 11 |
| 82 | Pretend | Carl Mann | 11 |
| 83 | Amapola | Spotnicks | 11 |
| 84 | Hey Little Bird | Jerry Williams | 11 |
| 85 | Ola & The Janglers | Let’S Dance | 11 |
| 86 | Bobby Vinton | Roses Are Red | 11 |
| 87 | Bobby Bare | Detroit City | 11 |
| 88 | Roy Orbison | Only The Lonely | 11 |
| 89 | The Beatles | Penny Lane | 11 |
| 90 | Putti Putti | Jae Apae | 11 |
| 91 | Bachelor Boy | Cliff Richard | 10 |
| 92 | Here Comes The Sun | Beatles | 10 |
| 93 | Poetry In Motion | Johnny Tillotson | 10 |
| 94 | Sunny Girl | Hepstars | 10 |
| 95 | Let´S Twist Again | Chubby Checker | 10 |
| 96 | Only You | Platters | 10 |
| 97 | Roses Are Red | Bobby Vinton | 10 |
| 98 | Summertime Blues | Eddie Cochran | 10 |
| 99 | Eddie Cochran | Three Steps To Heaven | 10 |
| 100 | Gerry & The Pacemakers | You’Ll Never Walk Alone | 10 |
Topp 100 spelade artister
| Placering | Artist | Antal spelningar |
|---|---|---|
| 1 | Elvis Presley | 253 |
| 2 | Roy Orbison | 165 |
| 3 | Cliff Richard | 148 |
| 4 | Beatles | 148 |
| 5 | Jerry Williams | 113 |
| 6 | Sven-Ingvars | 108 |
| 7 | Hepstars | 101 |
| 8 | Shadows | 81 |
| 9 | Fats Domino | 77 |
| 10 | Spotnicks | 74 |
| 11 | Emile Ford | 66 |
| 12 | Searchers | 66 |
| 13 | Ricky Nelson | 61 |
| 14 | Paul Anka | 59 |
| 15 | Neil Sedaka | 52 |
| 16 | Rolling Stones | 48 |
| 17 | Hollies | 48 |
| 18 | Buddy Holly | 47 |
| 19 | Platters | 45 |
| 20 | Anita Lindblom | 44 |
| 21 | Chuck Berry | 43 |
| 22 | Beach Boys | 42 |
| 23 | Little Richard | 42 |
| 24 | Arthur Conley | 39 |
| 25 | John Leyton | 38 |
| 26 | Larry Finnegan | 37 |
| 27 | Alma Cogan | 36 |
| 28 | Animals | 34 |
| 29 | Flamingokvintetten | 34 |
| 30 | Gene Pitney | 33 |
| 31 | Siw Malmkvist | 33 |
| 32 | Jerry Lee Lewis | 33 |
| 33 | Tages | 32 |
| 34 | Shanes | 32 |
| 35 | Del Shannon | 31 |
| 36 | Johnny Rivers | 31 |
| 37 | Sam Cooke | 30 |
| 38 | Pat Boone | 30 |
| 39 | Gunnar Wiklund | 30 |
| 40 | Magnus Kvintett | 30 |
| 41 | Chubby Checker | 29 |
| 42 | Johnny Tillotson | 29 |
| 43 | Lill-Babs | 28 |
| 44 | Anna-Lena Löfgren | 28 |
| 45 | Bob Luman | 28 |
| 46 | Locomotion | 28 |
| 47 | Towa Carson | 27 |
| 48 | Show Waddy Waddy | 27 |
| 49 | Bobby Curtola | 26 |
| 50 | Lill-Ingmars | 26 |
| 51 | Brenda Lee | 26 |
| 52 | Bobby Darin | 26 |
| 53 | Eddie Cochran | 25 |
| 54 | Creedence Clearwater Revival | 25 |
| 55 | Jim Reeves | 24 |
| 56 | Hootenanny Singers | 24 |
| 57 | Little Gerhard | 23 |
| 58 | Shakin´Stevens | 23 |
| 59 | Surfin’ Bird | 23 |
| 60 | Herman´S Hermits | 22 |
| 61 | Ronettes | 22 |
| 62 | Damita Jo | 22 |
| 63 | Peter & Gordon | 21 |
| 64 | Ccr | 21 |
| 65 | Jailbird Singers | 21 |
| 66 | Runaway | 21 |
| 67 | Billy Vaughn | 20 |
| 68 | Gerry & The Pacemakers | 20 |
| 69 | Tom Jones | 20 |
| 70 | Ben E King | 20 |
| 71 | Dave Clark Five | 20 |
| 72 | Johnny Burnette | 20 |
| 73 | Carl Mann | 20 |
| 74 | These Arms Of Mine | 20 |
| 75 | Congratulations | 20 |
| 76 | Jack Rivers | 20 |
| 77 | Siv Malmkvist | 19 |
| 78 | Bee Gees | 19 |
| 79 | Lesley Gore | 19 |
| 80 | Still | 19 |
| 81 | Trini Lopez | 18 |
| 82 | Bobby Vinton | 18 |
| 83 | Trashmen | 18 |
| 84 | Ellert Nordmark | 18 |
| 85 | The Great Snowman | 18 |
| 86 | Bobby Rydell | 17 |
| 87 | Everly Brothers | 17 |
| 88 | Honeycombs | 17 |
| 89 | Hello Mary Lou | 17 |
| 90 | Eddie Medusa | 17 |
| 91 | Ray Peterson | 16 |
| 92 | Bobby Vee | 16 |
| 93 | Dean Martin | 16 |
| 94 | Frank Ifield | 16 |
| 95 | Yvonne Norrman | 16 |
| 96 | Swinging Blue Jeans | 16 |
| 97 | Let’S Dance | 16 |
| 98 | Towa Carsson | 16 |
| 99 | Be My Baby | 16 |
| 100 | Supremes | 15 |